Code No. | Page | |||
PREAMBLE ARTICLE 1 - MEMBERS |
||||
1.00 | In General | 1 | ||
1.01 | Categories | 1 | ||
1.010 | Active Member | 1 | ||
1.011 | Affiliate Member | 1 | ||
1.012 | Resident Member | 2 | ||
1.013 | Medical Student | 2 | ||
1.014 | Honorary Member | 2 | ||
1.015 | Retired Member | 2 | ||
1.016 | Active Disabled Member | 2 | ||
1.017 | Life | 3 | ||
1.018 | Anesthesiologist Assistant | 3 | ||
1.019 | Eligibility Requirements | 3 | ||
1.02 | Location of Principal Professional Activity | 3 | ||
1.03 | Processing of Application | 3 | ||
1.030 | Active | 3 | ||
1.031 | Affiliate | 3 | ||
1.032 | Resident | 3 | ||
1.033 | Medical Student | 4 | ||
1.034 | Honorary | 4 | ||
1.035 | Retired | 4 | ||
1.036 | Active Disabled | 4 | ||
1.037 | Anesthesiologist Assistant | 4 | ||
1.038 | Change of Status | 5 | ||
1.04 | Approval of Applications | 5 | ||
1.05 | Rights and Privileges | 5 | ||
1.050 | Active and Active Disabled | 5 | ||
1.051 | Affiliate, Resident, Medical Student, Honorary, and Retired | 5 | ||
1.052 | Life | 5 | ||
1.053 | Anesthesiologist Assistant | 5 | ||
1.06 | Agreement of Members | 5 | ||
1.07 | Maintenance of Other Memberships | 6 | ||
1.070 | Failure to Maintain Membership in the ASA | 6 | ||
1.08 | Appeal | 6 | ||
1.080 | Notice | 6 | ||
1.081 | Investigation | 6 | ||
1.082 | Hearing | 6 | ||
1.083 | Report | 7 | ||
1.09 | Censure, Suspension, and Expulsion of Members | 7 | ||
1.090 | Cause | 7 | ||
1.091 | Investigation | 7 | ||
1.092 | Procedure | 7 | ||
1.093 | Hearing | 8 | ||
1.094 | Report | 8 | ||
1.095 | Action | 8 | ||
1.10 | Effect of Censure, Suspension, or Expulsion | 8 | ||
1.100 | Censure | 9 | ||
1.101 | Suspension | 9 | ||
1.102 | Expulsion | 9 | ||
1.11 | Reinstatement | 9 | ||
ARTICLE 2 - FUNDS AND EXPENDITURES |
||||
2.0 | Funds | 9 | ||
2.00 | Dues | 10 | ||
2.01 | Assessments | 10 | ||
2.02 | Other Sources | 10 | ||
2.03 | Non Payment of Dues and Assessments | 10 | ||
2.04 | Reinstatement | 11 | ||
2.1 | Expenditures | 11 | ||
2.10 | Authority | 11 | ||
2.11 | Payment | 11 | ||
ARTICLE 3 - OFFICERS, DELEGATES, AND DIRECTORS |
||||
3.0 | Officers | 11 | ||
3.01 | Eligibility | 12 | ||
3.02 | Election | 12 | ||
3.03 | Term | 12 | ||
3.04 | Duties | 12 | ||
3.041 | President | 12 | ||
3.042 | Immediate Past President | 13 | ||
3.043 | President-Elect | 13 | ||
3.044 | Secretary | 13 | ||
3.045 | Treasurer | 14 | ||
3.046 | Assistant Treasurer | 15 | ||
3.047 | Speaker of the House of Delegates | 15 | ||
3.048 | Vice-Speaker of the House of Delegates | 16 | ||
3.05 | Vacancies | 16 | ||
3.1 | Delegates to the House of Delegates of the American Societyof Anesthesiologists | 16 | ||
3.11 | Election | 16 | ||
3.12 | Term | 17 | ||
3.13 | Duties | 17 | ||
3.14 | Expenses | 17 | ||
3.2 | Director and Alternate Director to the American Society of Anesthesiologists | 17 | ||
3.21 | Election | 17 | ||
3.22 | Term | 17 | ||
3.23 | Duties | 17 | ||
3.24 | Expenses | 18 | ||
3.25 | Vacancies | 18 | ||
3.3 | Impeachment | 19 | ||
3.31 | Charges | 19 | ||
3.32 | Notice | 19 | ||
3.33 | Investigation | 19 | ||
3.34 | Recommendations | 20 | ||
3.35 | Hearing | 20 | ||
3.36 | Decision | 20 | ||
3.37 | Effect | 20 | ||
ARTICLE 4 - DISTRICTS OF THE SOCIETY |
||||
4.0 | Composition | 21 | ||
4.1 | District Representation | 21 | ||
4.11 | Directors | 21 | ||
4.12 | Requirements | 21 | ||
4.13 | Election of Director, Delegates, and Alternate Delegates | 21 | ||
4.14 | Terms of Office | 22 | ||
4.141 | Director | 22 | ||
4.142 | Delegate | 22 | ||
4.143 | Alternate Delegate | 22 | ||
4.144 | Initial Terms of Office | 23 | ||
4.2 | Duties of Director | 23 | ||
4.21 | Director | 23 | ||
4.22 | Appointment of Alternate Director | 23 | ||
4.3 | District Delegates and Alternate Delegates | 24 | ||
4.31 | District Delegates and Alternate Delegates | 24 | ||
4.32 | Precincts | 24 | ||
4.33 | Duties | 24 | ||
4.34 | Termination for cause | 24 | ||
4.4 | Vacancies | 25 | ||
4.41 | Director | 25 | ||
4.42 | Delegate | 25 | ||
4.43 | Alternate Delegate | 25 | ||
ARTICLE 5 - HOUSE OF DELEGATES |
||||
5.0 | Composition | 26 | ||
5.1 | Purpose | 26 | ||
5.2 | Powers and Duties | 26 | ||
5.3 | Delegates | 27 | ||
5.31 | Seating | 27 | ||
5.32 | Substitution | 27 | ||
5.4 | Meetings | 27 | ||
5.41 | Presiding Officer | 27 | ||
5.42 | Quorum | 27 | ||
5.43 | Votes | 27 | ||
5.44 | Voting Member | 28 | ||
5.441 | Dual Membership | 28 | ||
5.45 | Order of Business | 28 | ||
5.46 | Special Meeting | 28 | ||
5.5 | Elections | 28 | ||
5.51 | Nominations | 28 | ||
5.52 | Voting | 28 | ||
5.53 | Election | 28 | ||
5.6 | Publication | 29 | ||
ARTICLE 6 - BOARD OF DIRECTORS |
||||
6.0 | Composition | 29 | ||
6.01 | Ex-Officio Members | 29 | ||
6.1 | Purpose | 29 | ||
6.2 | General Powers and Duties | 29 | ||
6.200 | General Powers | 29 | ||
6.201 | Budget | 30 | ||
6.202 | Annual Dues | 30 | ||
6.203 | Changes in Budget | 30 | ||
6.204 | Inspection and Audit | 30 | ||
6.205 | Editorial Board | 30 | ||
6.206 | Impeachment Proceedings | 30 | ||
6.207 | Disciplinary Proceedings | 30 | ||
6.208 | Committees | 30 | ||
6.209 | Other Duties | 31 | ||
6.210 | Report | 31 | ||
6.3 | Meetings | 31 | ||
6.31 | Presiding Officer | 31 | ||
6.32 | Quorum | 31 | ||
6.33 | Voting Members | 32 | ||
6.34 | Notice | 32 | ||
6.35 | Additional Meetings | 32 | ||
6.4 | Executive Committee | 32 | ||
6.41 | Composition | 32 | ||
6.42 | Powers and Duties | 32 | ||
6.43 | Meetings | 33 | ||
6.44 | Reports | 33 | ||
ARTICLE 7 - MEETINGS |
||||
7.0 | Annual Meeting | 33 | ||
7.01 | Time and Place | 33 | ||
7.02 | Proceedings | 33 | ||
7.1 | Special Meetings | 34 | ||
ARTICLE 8 - EDITORIAL BOARD |
||||
8.0 | Composition | 34 | ||
8.1 | Election | 34 | ||
8.2 | Terms of Office | 34 | ||
8.3 | Powers and Duties | 34 | ||
ARTICLE 9 - COMMITTEES |
||||
9.0 | Composition | 34 | ||
9.1 | Terms of Office | 35 | ||
9.2 | Standing Committees | 35 | ||
9.200 | TSA Meeting Organizing Committee | 35 | ||
9.2001 | Composition | 35 | ||
9.2002 | Duties of the TSA Meeting Organizing Committee | 35 | ||
9.2003 | Duties of the TSA Staff | 36 | ||
9.201 | Committee on Bylaws | 36 | ||
9.202 | Committee on Economics | 36 | ||
9.203 | Committee on Membership | 37 | ||
9.204 | Committee on Credentials | 37 | ||
9.205 | Committee on Peer Review | 37 | ||
9.206 | Judicial Committee | 38 | ||
9.207 | Committee on Education | 40 | ||
9.208 | Governmental Affairs Committee | 40 | ||
9.2081 | Composition | 40 | ||
9.2082 | Duties | 40 | ||
9.2083 | Governmental Affairs Advisory Board | 41 | ||
9.209 | Committee on Awards | 41 | ||
9.210 | Committee on Long Range Planning | 42 | ||
9.211 | Nominating Committee | 42 | ||
9.212 | Committee on Communications | 43 | ||
9.213 | Committee on Administrative Affairs | 43 | ||
9.214 | Committee on Society History | 43 | ||
9.215 | Professional Development Committee | 43 | ||
9.216 | Committee on Patient Safety and Medical Quality | 44 | ||
9.217 | Financial Advisory Committee | 44 | ||
9.218 | Committee on Office-Based Anesthesia | 44 | ||
9.219 | Betty P. Stephenson Circle of Friends | 44 | ||
9.220 | Committee on Key Contacts | 45 | ||
9.221 | Committee on Resident and Medical Student Education | 45 | ||
9.222 | Practice Management Committee | 46 | ||
9.223 | Regional Anesthesia and Pain Medicine Committee | 46 | ||
9.3 | Special Committees | 46 | ||
9.4 | Reports | 47 | ||
9.41 | Annual Report | 47 | ||
9.42 | Interim Reports | 47 | ||
9.43 | Filing | 47 | ||
ARTICLE 10 - AMENDMENTS |
||||
10.0 | House of Delegates | 47 | ||
10.1 | Emergency Action | 47 | ||
ARTICLE 11 - GUIDELINES, STANDARDS, POLICIES AND STATEMENTS |
||||
11.0 | American Society of Anesthesiologists | 48 | ||
11.1 | Adoption of Additional Guidelines | 48 | ||
11.2 | Appended to Bylaws | 48 | ||
11.3 | Time Limit | 48 | ||
11.4 | Amendment | 48 | ||
RULES OF ORDER FOR THE HOUSE OF DELEGATES |
||||
1.01 | Purpose | 49 | ||
2.01 | Meetings of the House of Delegates | 49 | ||
3.01 | Subsidiary Committees | 49 | ||
Credentials Committee | 49 | |||
Reference Committees | 49 | |||
4.01 | House of Delegates Handbook | 49 | ||
5.01 | Annual Session of the House of Delegates | 50 | ||
5.02 | Order of Business for the First Session of the House of Delegates | 50 | ||
5.03 | Order of Business for the Second Session of the House of Delegates | 50 | ||
6.01 | Motions | 51 | ||
7.01 | Debate | 51 | ||
8.01 | Voting | 52 | ||
9.01 | Appeals, Challenges, and Claims of Illegality | 52 | ||
10.01 | Unanimous Consent | 53 | ||
11.01 | Amendment and Suspension | 53 | ||
12.01 | Parliamentary Authority | 53 | ||
Amendments to TSA Bylaws |