TSA Geo Mapping

KEY
COUNTY County FIPS Code
NAME County Name
CRNA Number of Licensed Texas CRNAs, 9/1/2007
TSA Number of TSA Members
ALL Number of TSA Members & Non-Members
POP2000 Population 2000
EST2007 Estimated Population as of July 1, 2007

COUNTY NAME CRNA TSA ALL POP2000 EST2007
001 Anderson 8 1 1 55109 56760
003 Andrews 2 0 0 13004 13140
005 Angelina 19 4 5 80130 82812
007 Aransas 0 0 0 22497 24721
009 Archer 0 0 0 8854 9004
011 Armstrong 0 0 0 2148 2071
013 Atascosa 0 0 2 38628 43589
015 Austin 0 0 0 23590 26610
017 Bailey 0 0 0 6594 6357
019 Bandera 1 0 1 17645 20197
021 Bastrop 3 0 0 57733 72248
023 Baylor 1 0 0 4093 3836
025 Bee 0 0 0 32359 32689
027 Bell 70 66 69 237974 276975
029 Bexar 71 275 381 1392931 1594493
031 Blanco 0 0 2 8418 9067
033 Borden 0 0 0 729 585
035 Bosque 0 1 2 17204 17942
037 Bowie 32 5 12 89306 91553
039 Brazoria 12 13 27 241767 294233
041 Brazos 22 17 22 152415 170954
043 Brewster 1 0 0 8866 9239
045 Briscoe 0 0 0 1790 1479
047 Brooks 0 0 0 7976 7589
049 Brown 5 0 3 37674 38585
051 Burleson 0 0 0 16470 16598
053 Burnet 2 0 0 34147 43689
055 Caldwell 1 0 0 32194 36705
057 Calhoun 1 0 0 20647 20352
059 Callahan 0 0 0 12905 13508
061 Cameron 41 12 23 335227 387210
063 Camp 1 0 0 11549 12557
065 Carson 0 0 0 6516 6358
067 Cass 2 0 0 30438 29362
069 Castro 2 0 0 8285 7210
071 Chambers 0 0 0 26031 28771
073 Cherokee 4 0 1 46659 48169
075 Childress 1 0 0 7688 7556
077 Clay 0 0 0 11006 11119
079 Cochran 0 0 0 3730 3088
081 Coke 0 0 0 3864 3561
083 Coleman 2 0 0 9235 8550
085 Collin 29 22 68 491675 730690
087 Collingsworth 0 0 0 3206 2972
089 Colorado 5 0 0 20390 20666
091 Comal 5 1 3 78021 105187
093 Comanche 2 0 0 14026 13541
095 Concho 0 0 0 3966 3599
097 Cooke 4 1 1 36363 38486
099 Coryell 0 1 1 74978 72156
101 Cottle 0 0 0 1904 1610
103 Crane 0 0 0 3996 3862
105 Crockett 0 0 0 4099 3789
107 Crosby 0 0 0 7072 6310
109 Culberson 0 0 0 2975 2484
111 Dallam 2 0 0 6222 6125
113 Dallas 209 473 648 2218899 2366511
115 Dawson 1 0 0 14985 13870
117 Deaf Smith 1 0 0 18561 18452
119 Delta 0 0 0 5327 5375
121 Denton 17 28 45 432976 612357
123 DeWitt 2 0 0 20013 19730
125 Dickens 0 0 0 2762 2511
127 Dimmit 1 0 0 10248 9845
129 Donley 0 0 0 3828 3911
131 Duval 0 0 0 13120 12187
133 Eastland 2 0 0 18297 18337
135 Ector 14 8 10 121123 129570
137 Edwards 0 0 0 2162 1938
139 Ellis 15 3 4 111360 143468
141 El Paso 60 48 65 679622 734669
143 Erath 4 0 1 33001 35633
145 Falls 0 0 0 18576 17149
147 Fannin 1 0 0 31242 33067
149 Fayette 2 0 1 21804 22537
151 Fisher 0 0 0 4344 3957
153 Floyd 2 0 0 7771 6655
155 Foard 0 0 0 1622 1420
157 Fort Bend 13 12 35 354452 509822
159 Franklin 0 0 0 9458 11094
161 Freestone 0 0 0 17867 18797
163 Frio 1 0 0 16252 16133
165 Gaines 1 0 0 14467 14925
167 Galveston 25 91 109 250158 283987
169 Garza 0 0 0 4872 4700
171 Gillespie 7 3 7 20814 23507
173 Glasscock 0 0 0 1406 1174
175 Goliad 0 0 0 6928 7154
177 Gonzales 1 0 0 18628 19210
179 Gray 4 1 1 22744 22047
181 Grayson 25 8 11 110595 118675
183 Gregg 35 10 15 111379 117119
185 Grimes 0 0 0 23552 25603
187 Guadalupe 2 3 5 89023 112777
189 Hale 1 0 0 36602 35731
191 Hall 0 0 0 3782 3482
193 Hamilton 1 0 0 8229 8138
195 Hansford 0 0 0 5369 5235
197 Hardeman 0 0 0 4724 4124
199 Hardin 0 0 0 48073 51597
201 Harris 420 574 743 3400578 3935855
203 Harrison 5 1 2 62110 63504
205 Hartley 0 0 0 5537 5179
207 Haskell 0 0 0 6093 5249
209 Hays 3 3 7 97589 141480
211 Hemphill 0 0 0 3351 3360
213 Henderson 7 2 3 73277 78897
215 Hidalgo 54 14 41 569463 710514
217 Hill 2 0 0 32321 35352
219 Hockley 0 0 0 22716 22226
221 Hood 5 2 4 41100 49170
223 Hopkins 3 0 0 31960 33769
225 Houston 4 0 0 23185 22769
227 Howard 1 0 1 33627 32295
229 Hudspeth 0 0 0 3344 3294
231 Hunt 3 0 0 76596 82945
233 Hutchinson 0 1 1 23857 21845
235 Irion 0 0 0 1771 1743
237 Jack 0 0 0 8763 8833
239 Jackson 0 0 0 14391 14093
241 Jasper 6 0 0 35604 34553
243 Jeff Davis 0 0 0 2207 2264
245 Jefferson 9 32 39 252051 241975
247 Jim Hogg 0 0 0 5281 4973
249 Jim Wells 4 1 1 39326 41119
251 Johnson 8 2 4 126811 149797
253 Jones 0 0 1 20785 19295
255 Karnes 0 0 0 15446 15067
257 Kaufman 9 0 0 71313 96373
259 Kendall 1 1 1 23743 31342
261 Kenedy 1 0 0 414 394
263 Kent 0 0 0 859 735
265 Kerr 3 3 3 43653 47860
267 Kimble 0 0 0 4468 4461
269 King 0 0 0 356 291
271 Kinney 0 0 0 3379 3320
273 Kleberg 1 1 1 31549 30390
275 Knox 0 0 0 4253 3524
277 Lamar 6 2 6 48499 49255
279 Lamb 1 0 0 14709 13901
281 Lampasas 0 0 0 17762 20877
283 La Salle 0 0 0 5866 6009
285 Lavaca 3 0 0 19210 18754
287 Lee 0 0 0 15657 16356
289 Leon 1 0 1 15335 16462
291 Liberty 0 0 0 70154 75434
293 Limestone 3 0 0 22051 22421
295 Lipscomb 0 0 0 3057 3033
297 Live Oak 0 0 0 12309 11349
299 Llano 3 0 0 17044 18394
301 Loving 0 0 0 67 55
303 Lubbock 17 71 88 242628 260901
305 Lynn 0 0 0 6550 5882
307 McCulloch 1 0 0 8205 7862
309 McLennan 15 20 22 213517 228123
311 McMullen 0 0 0 851 874
313 Madison 0 0 0 12940 13379
315 Marion 0 0 0 10941 10741
317 Martin 0 0 0 4746 4464
319 Mason 0 0 0 3738 3890
321 Matagorda 3 1 1 37957 37024
323 Maverick 3 0 0 47297 51656
325 Medina 3 0 0 39304 43826
327 Menard 0 0 0 2360 2134
329 Midland 13 9 13 116009 126408
331 Milam 0 0 0 24238 24855
333 Mills 0 0 0 5151 5031
335 Mitchell 1 0 0 9698 9275
337 Montague 2 0 0 19117 19656
339 Montgomery 10 10 29 293768 412638
341 Moore 1 1 2 20121 20081
343 Morris 0 0 0 13048 13064
345 Motley 0 0 0 1426 1287
347 Nacogdoches 13 3 6 59203 62435
349 Navarro 3 0 0 45124 49396
351 Newton 0 0 0 15072 13827
353 Nolan 4 0 0 15802 14614
355 Nueces 33 35 49 313645 321135
357 Ochiltree 1 0 0 9006 9587
359 Oldham 0 0 0 2185 2075
361 Orange 3 0 2 84966 82669
363 Palo Pinto 4 0 1 27026 27321
365 Panola 1 0 0 22756 23002
367 Parker 6 5 7 88495 108687
369 Parmer 0 0 0 10016 9423
371 Pecos 1 0 0 16809 15969
373 Polk 5 0 1 41133 46332
375 Potter 24 20 25 113546 120775
377 Presidio 0 0 0 7304 7575
379 Rains 1 0 0 9139 11211
381 Randall 1 1 5 104312 113036
383 Reagan 0 0 0 3326 3053
385 Real 0 0 1 3047 2965
387 Red River 0 0 0 14314 13108
389 Reeves 1 0 0 13137 11183
391 Refugio 0 0 0 7828 7358
393 Roberts 0 0 0 887 831
395 Robertson 0 0 0 16000 15819
397 Rockwall 3 0 2 43080 73810
399 Runnels 0 0 0 11495 10362
401 Rusk 5 0 0 47372 48568
403 Sabine 0 0 0 10469 10138
405 San Augustine 0 0 0 8946 8639
407 San Jacinto 0 0 0 22246 24818
409 San Patricio 1 0 0 67138 68520
411 San Saba 0 0 0 6186 5968
413 Schleicher 0 0 0 2935 2811
415 Scurry 1 0 0 16361 16011
417 Shackelford 0 0 0 3302 3161
419 Shelby 1 0 0 25224 26512
421 Sherman 0 0 0 3186 2905
423 Smith 49 46 49 174706 198705
425 Somervell 0 0 0 6809 7757
427 Starr 0 1 1 53597 61833
429 Stephens 0 0 0 9674 9538
431 Sterling 0 0 0 1393 1245
433 Stonewall 0 0 0 1693 1405
435 Sutton 0 0 0 4077 4303
437 Swisher 0 0 0 8378 7700
439 Tarrant 254 151 208 1446219 1717435
441 Taylor 21 12 15 126555 126540
443 Terrell 0 0 0 1081 934
445 Terry 1 0 0 12761 12189
447 Throckmorton 0 0 0 1850 1664
449 Titus 4 2 2 28118 29392
451 Tom Green 4 12 17 104010 106342
453 Travis 116 156 174 812280 974365
455 Trinity 0 0 0 13779 14168
457 Tyler 0 0 0 20871 20403
459 Upshur 4 0 0 35291 37924
461 Upton 1 0 0 3404 3052
463 Uvalde 5 0 0 25926 26581
465 Val Verde 4 0 0 44856 48029
467 Van Zandt 0 0 0 48140 52055
469 Victoria 9 11 12 84088 86291
471 Walker 6 1 1 61758 63902
473 Waller 0 0 0 32663 35933
475 Ward 0 0 0 10909 10268
477 Washington 2 2 3 30373 32034
479 Webb 11 2 10 193117 233152
481 Wharton 5 0 1 41188 40897
483 Wheeler 0 0 0 5284 4793
485 Wichita 21 7 12 131664 128025
487 Wilbarger 2 0 0 14676 14037
489 Willacy 0 0 0 20082 20513
491 Williamson 6 18 23 249967 373363
493 Wilson 1 0 0 32408 39264
495 Winkler 0 0 0 7173 6543
497 Wise 9 1 2 48793 57589
499 Wood 4 0 0 36752 42004
501 Yoakum 2 0 0 7322 7447
503 Young 3 0 0 17943 17683
505 Zapata 0 0 0 12182 13605
507 Zavala 0 0 0 11600 11665

    Do you like the new website design?