2026 TSA Annual Registration Now Open
Register Now
Following are the Election Results for the 2014 TSA House of Delegates. The 3-year terms will commence at the first meeting of the 2014 House of Delegates meetings on Thursday, September 4, 2014. | |||
| Directors: | District 4 District 6 District 7 | Trevor G. Pollard Henry L. Bethea Evan G. Pivalizza | |
| Delegates: | Alternate Delegates: | ||
| District 1 | Place 3 | Esteban Arredondo | James M. Fay |
| District 2 | Place 4 Place 7 | L. George Fox J. Scott Holliday | Jeff R. Zavaleta Timothy E. Snell |
| District 3 | Place 4 Place 5 Place 7 Place 8 Place 9 Place 10 Place 11 | Holly W. Davis Gary W. Fischer Joe E. Monk Roger T. Williams Brian D. Dewan James J. Konvicka Benjamin B. Vacula | Vacancy (Board Appt.) Vacancy (Board Appt.) Angeline K. Sawicki Vacancy (Board Appt.) Vacancy (Board Appt.) Vacancy (Board Appt.) Vacancy (Board Appt.) |
| District 4 | Place 1 Place 2 Place 8 | Cindy J. Gleason Edward A. Wolf, III Ralph F. Erian | David W. Glasser Rafael Elenes Mary Ann Gurkowski |
| District 5 | Place 1 Place 5 | R. Barry Berndt Rakesh B. Vadhera | Michael W. Cook Andrew A. MacLachlan |
| District 6 | Place 1 Place 3 Place 7 | Ramachandra J. Lahori Allison F. Wells Jennifer M. Youngblood | Brian Werner Vacancy (Board Appt.) Vacancy (Board Appt.) |
| District 7 | Place 2 Place 4 Place 7 Place 8 Place 9 | Radha Arunkumar Katherine C. Normand David C. Mackey Glorimar Medina-Rivera Sam D. Gumbert | Shreyas Bhavsar Katherine B. Hagan Rahel S. Selassie Sara Guzman-Reyes Luis I. Velez-Pestana |
| District 8 | Place 5 | Ronald B. Osborn | Thomas J. Oliverson |
| District 9 | Place 2 Place 7 | Desmond B. Henry Babatunde Ogunnaike | Margaret G. Craig Dawood Nasir |
| District 10 | Place 4 Place 7 Place 8 | Thomas P. Kenjarski, II William C. Conner J. Calvin Turner | Amit Mirchandani Von P. Gray Simrat K. Randhawa |
| District 11 | Place 3 Place 6 | S. Wayne Murphy, Jr. Scott A. Burlison | Mark D. Roberts Richard B. Massey |
| As provided by the Bylaws, the election results are to be certified by the Board of Directors at the Interim Meeting on May 4, 2014 in Fort Worth. | |||
