TSA Newsletter - Spring 2012
TSA Newsletter – Spring 2012
TSA ELECTION RESULTS—2012 HOUSE OF DELEGATES |
Following are the Election Results for the 2012 TSA House of Delegates. The terms begin at the first meeting
of the 2012 TSA House of Delegates on Thursday, September 6.
Directors:
District 3 Tracy D. Strandhagen District 8 Benjamin D. Harvey |
District 9 Girish P. Joshi District 10 Gary Ring |
Delegate | Alternate Delegate | |
District 1 Place 2 |
Cosmin G. Guta | Margaret U. Leicht |
Place 5 | Anthony Han | Brent L. Artho |
District 2 |
||
Place 2 | James W. Godwin | Ralph C. Harvey |
Place 5 | Michael J. Sakowski | James N. Taylor |
District 3 | ||
Place 1 | Vacancy (Board. Appt.) | Maneesh R. Amancharla |
Place 2 | Noah S. Bunker | Stanley R. Eckert |
District 4 | ||
Place 4 | Wendy B. Kang | Antonio Hernandez |
Place 5 | Trevor G. Pollard | Alejandro D. Burgos |
District 5 | ||
Place 4 | Jeffrey S. Richards | Brandy M. Bergeron |
District 6 | ||
Place 4 | Todd E. Nelson | David M. Wimberly |
Place 6 | William B. Green, Jr. | Chauncey T. Jones |
District 7 | ||
Place 3 | William H. Daily | Emily L. Drennan |
Place 5 | Elizabeth Rebello | Pascal Owusu-Agyemang |
District 8 | ||
Place 1 | Vincent G. Nelson | Kyle D. Stanosheck |
Place 3 | Crystal C. Wright | Michael G. Contreras |
Place 7 | A. Jacky Ralston | Ricardo R. Mora |
District 9 | ||
Place 4 | Ann M. Trowbridge | Pamela E. Fox |
Place 5 | Michael R. Hicks | Vacancy (Board. Appt.) |
Place 8 | Irina Gasanova | Jeffrey W. Steiner |
District 10 | ||
Place 1 | Udaya B. Padakandla | Andy R. Hollenshead |
Place 3 | Katrina V. Cotton | Jennifer Lerom-Cooper |
District 11 | ||
Place 2 | Joe Paul Cooley | Darrell S. Briggs |
Place 4 | Brad G. Butler | Joshua D. Toby |
Place 7 | Ley Taylor-Jones | Robert C. Winans |
As provided by the Bylaws, the election results are to be certified by the Board of Directors at the Interim
Meeting (May 20, 2012 in Dallas).
DEADLINE TSA BULLETINMembers are encouraged to submit articles for the July Martin Giesecke, M.D. |