TIME | ACTIVITY | SPEAKERS |
---|---|---|
7:00 a.m. - 5:00 p.m. | TSA & CME Registration | |
7:00 - 8:00 a.m. | Women's Anesthesiologists Breakfast(Women Physicians Only -Meeting Registration and RSVP Required) | |
7:15 a.m. - 12:30 p.m. | 31st Annual TSA Golf Tournament AM Shotgun. Complimentary transportation departs hotel at 5:30 a.m. |
|
8:00 a.m. - 4:00 p.m. | FRIDAY SCIENTIFIC PROGRAM 375 CME Credit hours 375 TSH/Psychology/PA/PCP Credit hours 1.5 Ethics Credit hours |
|
Welcome & introductions | Vijaya Gottumukkala, MB BS, MD, FRCA | |
8:00 a.m. - 12:00 p.m. | Friday Early Morning Session: Value-Based Care | Moderator Edward R. Mariano, MD, MBA, FASA |
8:00 - 8:40 a.m. | Role of Perioperative Medicine in Minimizing the Global Burden of Disease, Enhancing Lives, and Improving Population Health | Tony L. Gan, MD, MBA, MPH, FASA |
8:40 - 9:10 a.m. | Postoperative Delirium and its Effects on the Cost of Care and Long-term Mortality – Can We Make a Difference? | Alexandra B. Laird, MD |
9:10 - 9:40 a.m. | Enhanced Recovery Programs in 2024 - Why is the Patient Still in the Hospital? | Austin W. Stone, MD, FASA |
9:40 - 10:00 a.m. | Q & A | |
10:00 - 10:30 a.m. | Break | |
10:30 a.m. - 12:00 p.m. | Late Morning Session: Education & Training in Anesthesiology | Moderator Lisa E. Farmer, MD |
10:30 - 11:00 a.m. | Anesthesiology Training in 2024 and Beyond - Gearing Towards Improving Population Health | Gregory J. Stevens, MD |
11:00 - 12:00 p.m. | The Great Anesthetic Debate: Fellowship Training and Certification Needed in Regional Anesthesia | Christina M. Cautel, MD Major Thomas J. Peterson, MD |
12:00 - 12:30 p.m. | Q & A | |
12:30 - 1:30 p.m. | NON-CME LUNCHEON (Physicians Only - RSVP Required) Sponsored by Pacira BioSciences |
|
1:30 - 5:00 p.m. | Friday Afternoon Session: Welcome & Introductions | Moderator Lee C. Huang, MD |
1:30 - 1:50 p.m. | Semaglutide and Cardiovascular Outcomes in Obesity with Diabetes: Perioperative Implications and Guidelines | Kayla H. Knott, MD |
1:50 - 2:05 p.m. | Frailty and Cognitive Screening in the Elderly: Should it Be a Routine Practice? | Garrett D. Starling, MD |
2:05 - 2:20 p.m. | Pre-Rehabilitation Improves Outcomes: What is the Evidence? | Daniel A. Dow, MD |
2:20 - 3:20 p.m. | Panel Discussion: Social Determinants of Health Combating Health Inequity and Racial Disparities | Sandrose Markon, MD, FCCP Santiago Mota-Mondragon, MD Rachel Owsia-Montgomery, MD |
2:20 - 3:20 p.m. | 3:20 - 3:30 p.m. | |
3:30 - 4:00 p.m. | Break | |
4:00 - 6:00 p.m. | TSA House of Delegates |
Scientific Program
Friday, September 6