Distinguished service award
2022 | Girish P. Joshi, M.D |
2021 | Gabor Racz, MD |
2020 | Asa Lockhart, MD |
2019 | Mary Dale Peterson, M.D |
2018 | H.A. Tillmann Hein, M.D |
2017 | Daneshvari R. Solanki, M.D |
2016 | Philip A. Becker, Jr., MD |
2015 | John M. Zerwas, M.D |
2014 | Arthur S. Keats, M.D |
2013 | Robert I. Parks, Jr., MD |
2012 | James P. McMichael, MD and Ann G. Becker |
2011 | (Not Awarded) |
2010 | Margaret A. Wilson, M.D |
2009 | William H. King, M.D |
2008 | William H. Hadnott, II, M.D |
2007 | Joseph P. Annis, M.D |
2006 | Robert P. Viles, M.D |
2005 | Vayden F. Stanley, M.D |
2004 | James W. Cottingham, M.D |
2003 | A. H. “Buddy” Giesecke, M.D |
2002 | Charles Tandy, MD |
2001 | James F. Arens, MD |
2000 | Earl Grant, M.D |
1999 | Eugene Slataper, M.D |
1998 | Betty Stephenson, M.D |
1997 | Lamar Jackson, M.D |
1996 | (Not Awarded) |
1995 | Val F. Borum, M.D |
1994 | Harold C. Boehning, M.D |
1993 | Presley Chalmers, M.D |
Ray callas outstanding key contact award
2022 | John S. Scott, DO |
2021 | Sherif Z. Zaafran, MD |
2020 | Jeremie J. Perry, MD |
2019 | Zachary S. Jones, M.D |
2018 | Anna M. Allred, M.D |
Special distinguished service award
2012 | Ann G. Becker |
Resident jeopardy award
2022 | UTHealth McGovern Medical School |
2019 | McGovern Medical School at UT Health |
2018 | Brooks Army Medical Center |
2017 | Texas A&M/Baylor Scott & White Temple |
2016 | Texas A&M/Baylor Scott & White Temple |
2015 | Texas A&M/Baylor Scott & White Temple |
2014 | Scott & White Temple |
2013 | UTHSC-San Antonio |
2012 | UTMB-Galveston |
2011 | UT Southwestern Medical Center |
2010 | UT Southwestern Medical Center |
2009 | UTHSC-Houston |
Ray callas outstanding key contact award
2022 | Niklas L. Glenesk, MD |
2021 | Paden Karnes, MD |
2020 | Sam M. Cohen, MD |
2019 | Robert M. Ricketts, M.D |
2018 | Xuan T. Tran, M.D |
2017 | Peni W. Sanjoto, MD - UTMB-Galveston |
2016 | Emily Walker Petersen, MD - Texas A&M/Baylor Scott & White Temple |
2015 | Jacob B. Stetler, DO - UTHSC-San Antonio |
2014 | Steven L. Lindauer, MD - UTHSC-San Antonio |
2013 | Anna M. Weyand, MD - Baylor College of Medicine |
2012 | Brian D. Masel, MD - UTMB Galveston |
Texas pint competition
2022 | Baylor Scott & White |
2019 | UTMB |
2018 | Texas A&M/Baylor Scott & White Temple |
2017 | exas A&M/Baylor Scott & White Temple |
2016 | Texas A&M/Baylor Scott & White Temple |
2015 | UTHSC-San Antonio |
2014 | UTHSC-San Antonio |
2013 | Scott & White Temple |
2012 | UTMB-Galveston |
2011 | Baylor College of Medicine |
Dr.James Adkins & Linda Adkins resident award
2022 | Katharine E. Heffner, MD |
2021 | Adam Moore MD |
2020 | Xuan T. Langridge, MD |
Dr.James Adkins & Linda Adkins resident award
1992 | Milton M. Rosenzweig, MD |
1991 | (Not Awarded) |
1990 | Ivey E. Lamberth, MD |
1989 | Gerald G. Mullikin, MD |
1988 | Lawrence F. Schumacher, Jr., MD |
1987 | M.T. “Pepper” Jenkins, MD |
1986 | Charles H. Gillespie, MD |
1985 | Charles R. Allen, Ph.D., MD |
1984 | Philip R. Overton,LL.B |
1983 | (Not Awarded) |
1982 | Joe Billy Wood, MD |
1981 | H. C. Slocum, MD |
Betty P. Stephenson circle of friends awards
2022 | Charles E.Cowles, MD |
2021 | David W. Mercier, MD |
2020 | H. A. Tillmann Hein, MD |
2019 | Not Awarded |
2018 | Manuel E. Bonilla, MS |
2017 | Jane C. K. Fitch, MD |
2016 | Joe P. Annis, MD |
2015 | James P. McMichael, MD |
2014 | Thomas H. Swygert,LL.B |
2014 | Joe E. Monk, |
2013 | Margaret A. Wilson, MD |
2012 | N. Martin Giesecke, MD |
2011 | Mary Dale Peterson, MD |
2010 | Catherine L. Scholl, MD |
2010 | Ann G. Becker |
2009 | Susan Curling, MD |
2009 | Kyle L. Janek, MD |
2009 | Scott E. Kercheville, MD |
2009 | Robert P. Viles, MD |
2008 | James F. Arens, MD |
2008 | David F. Gloyna, MD |
2008 | William H. King, MD |
2008 | John M. Zerwas, MD |
2008 | Linda S. Adkins |
Cindy Zerwas memorial best friend award
2022 | Rebecca Hein |
2021 | Sharon Kronberg |
2020 | Melinda McMichael, |
2019 | Glenn A Bacak |
2018 | Linda S. Adkins |
2015 | Rafael F. Coutin, MD |
Cindy Zerwas memorial best friend award
2018 | Jennifer M. Kim MD - Best Submission by a Resident Identification of Thoracic Vertebral Level by a Novel Visual Inspection Techniques, as Verified by Ultrasound |
2018 | Eric B. Rosero, MD, MSc - 1st Place Clinical Science Submission The MELD-Na Score as a Predictor of Postoperative Mortality After Major Abdominal Surgery |
2018 | Tiffany S. Moon MD - 2nd Place Clinical Science Submission Apneic Oxygenation Prolongs the Safe Apneic Duration in Obese Patients |
2017 | Kenisha L. Webb, MD - Best Submission by a Resident Operating Room Fire Risk - The Varying Oxygen Permeability of Surgical Drapes |
2017 | Eric B. Rosero, MD - 1st Place Clinical Science Submission Association Between Short Stature and Respiratory Complications after Elective Laparoscopic Surgery |
2017 | Tiffany S. Moon, MD - 2nd Place Clinical Science Submission Morbid Obesity Does Not Increase Significantly Difficult Intubation as Measured by the Intubation Difficulty Scale |
2016 | Rovnat Babazade, MD - 1st Place Clinical Science Submission Utility and Clinical Profile of Dexmedetomidine in Pediatric Cardiac Catheterization Procedures: A Matched Controlled Analysis |
2016 | Rovnat Babazade, MD - 2nd Place Clinical Science Submission The Association Between Systemic Lupus Erythematosus And Adverse Postoperative Renal Outcomes |
2016 | Brett A. Rebal, MD - Best Submission by a Resident The Utility of Cognitive Aids in the Management of a Failed Airway Crisis |
2015 | Somayaji Ramamurthy, MD - Best Basic Science Submission Probenecid Treatment Alleviate Allodynia in Rats on Ketogenic Diet |
2015 | Eric B. Rosero, MD - Best Clinical Science Submission Effect of Increasing Airway Pressures on the Pressure of the Tracheal |
2015 | Ahmad Elsharydah, MD- Best Submission by a Resident Effects of Perioperative Blood Transfusion on the Postoperative Morbidity and Mortality in Non-cardiac Surgery: Does Perioperative Blood Transfusion Improve Outcomes in Severely Anemic Patients? An Analysis of a Large National Database |
2014 | Davide Cattano, MD - Best Basic Science Submission Differential Effects of Sevoflurane versus Propofol on the Morphoproteomic Expression of Oral Cavity and Oropharyngeal Squamous Cell Carcinoma |
2014 | Eric B. Rosero, MD - Best Clinical Science Submission System Level Factors Beyond Hospital Volume Affecting Failure to Rescue After Open Abdominal Aortic Surgery |
2014 | William Manson, MD - Best Submission by a Resident Focused Lung Ultrasound in Dyspnea (FLUID) for the Diagnosis of Acute Decompensated Heart Failure |
2013 | William C. Culp, Jr., MD - Best Clinical Science Submission Preventing Operating Room Fires: Development of a Carbon Dioxide Fire Suppression Device |
2013 | Jai Wang, MD - Best Submission by a Resident Pain Management after Elective Foot and Ankle Surgery: A Systematic Review of Literature |
2012 | Eric B. Rosero, MD - Best Scientific Submission Safety of Robotic Assisted vs. Laparoscopic Hysterectomy |
2012 | Steven C. Osborn, Jr., MD - Best Submission by a Resident Determining the Efficacy of Ultrasound Guided Transversus Adominus Plane (TAP) for Post-Cesarean Section Analgesia |