TSA NewsletterSpring 2011
Russell K. McAllister, MD
TSA Editor
Deborah Plagenhoef, MD
TSA Associate Editor
VOLUME 29, ISSUE 2
JULY 2017
TSA ELECTION RESULTS—2011 HOUSE OF DELEGATES
Following are the Election Results for the 2011 TSA House of Delegates. The terms begin at the first meeting of the 2011 TSA House of Delegates.
Directors:
District 1 Julie M. R. Ohlman District 2 John S. Scott, Jr. District 3 Tracy D. Strandhagen District 4 Christopher A. Bracken District 5 Daneshvari R. Solanki |
District 6 Henry L. Bethea District 7 Evan G. Pivalizza District 10 Gary Ring District 11 Deborah L. Creath |
Delegate | Alternate Delegate | |
District 1 Place 1 |
Ahmed Badr | Joseph G. Caero |
Place 3 | Joseph F. Bryan, II | Stephen I. Gates |
Place 4 | Theodore B. Manny | Ralph E. Nussbaum |
Place 6 | William B. McIlvaine | Deborah Ortega |
District 2 |
||
Place 1 | Thomas A. Rymell | W. Brendan Hayes |
Place 3 | Stephen J. Penca | Jeremie J. Perry |
Place 4 | Reuben W. Uniat | Shailesh Mori |
Place 6 | Jon Paul Harmer | Bradley J. Oetman |
Place 7 | J. Scott Holliday | Timothy E. Snell |
District 3 | ||
Place 3 | John T. Schlitt | Robert D. Cinclair |
Place 4 | Anthony J. Manuel | Genevieve Mounce |
Place 5 | Kevin R. Shelly | Scott W. Bale |
Place 6 | Russell K. McAllister | Jigish N. Patel |
Place 7 | Joe E. Monk | Paul L. Dillon |
Place 8 | Roger T. Williams | David A. Cross |
Place 9 | Brian D. Dewan | Barbara D. Sebastian |
Place 10 | Chad P. Dieterichs | Noah S. Bunker |
District 4 | ||
Place 1 | Ronald E. Gotanco | Cindy J. Gleason |
Place 2 | Mary Ann Gurkowski | Vacancy (Board Appt.) |
Place 3 | Carol E. Campbell | Wendell C. Johnson |
Place 6 | Albert L. LaCasse | Vacancy (Board Appt.) |
Place 7 | Abelardo G. Gonzalez | Deena R. Liles |
Place 8 | Ralph F. Erian | Bonny L. Gillis |
Place 9 | Steven G. Schuleman | Vacancy (Board Appt.) |
District 5 | ||
Place 1 | R. Barry Berndt | Christopher R. Cook |
Place 2 | Julie G. Broussard | Lisa R. Farmer |
Place 3 | G. Ray Callas | Natalie M. Ganceres |
Place 5 | Andrew A. MacLachlan | Raul G. Hernandez |
Place 6 | Dave N. Nanan | Tobin A. Slack |
District 6 | ||
Place 1 | Ramachandra J. Lahori | J. Stuart Jackson |
Place 2 | Vishal Raizada | Dan B. Ellis |
Place 3 | Jennifer R. Greger | Kate B. Hagan |
Place 5 | Penelope K. Duke | Michelle A. McLellan |
Place 7 | Jennifer M. Youngblood | Allison F. Wells |
District 7 | ||
Place 1 | Carin A. Hagberg | Linh T. Nguyen |
Place 2 | Dean B. Andropoulos | Radha Arunkumar |
Place 4 | Katherine C. Normand | Lori Ann Dangler |
Place 6 | Peter H. Norman | Luis Velez-Pestana |
Place 7 | David C. Mackey | Richard M. Layman |
District 8 | ||
Place 2 | Laura I. Dew | Ramy Mankarious |
Place 4 | Scott A. Lindberg | James S. Guo |
Place 5 | Ronald B. Osborn | Thomas J. Oliverson |
Place 6 | Sherif Z. Zaafran | Veronica C. Porter |
District 9 | ||
Place 1 | Duane A. Hilliard | Peter Szmuk |
Place 2 | Vacancy (Board Appt.) | Adebola O. Adesanya |
Place 3 | Edward J. Prejean, III | Alan Farrow-Gillespie |
Place 6 | Louis A. Stool | Michael J. Babiak |
Place 7 | Babatunde Ogunnaike | Dawood Nasir |
District 10 | ||
Place 2 | Scott E. Smith | Matthew R. Mahowald |
Place 4 | Thomas P. Kenjarski, II | Thomas A. Lacour, Jr. |
Place 5 | Rishi Taneja | Michael R. Mullens |
Place 6 | Joey W. Lindmark | Calvin C. Chan |
Place 7 | William C. Conner | John B. Spieker |
Place 8 | J. Calvin Turner | Simrat K. Randhawa |
District 11 | ||
Place 1 | Derek T. Mitchell | Timothy Twaddell |
Place 3 | S. Wayne Murphy, Jr. | Mark D. Roberts |
Place 5 | Stanley R. Perkins | James E. Gill |
As provided by the Bylaws, the election results are to be certified by the Board of Directors at the Board Meeting
(May 15, 2011).
2011 ANESTHESIA DAY
&
CPR DAY AT THE CAPITOL
Thanks to all who attended the 2011 TSA Anesthesia Day and assisted with CPR Day at the Capitol. It was once again a great success. CPR training was provided to 125 Capitol Staff and Legislators.
TSAPAC
401 West 15th, Suite 990
Austin, TX 78701
www.tsa.org
TEXPAC
401 West 15th
Austin, TX 78701
www.texpac.org
ASAPAC
520 N. Northwest Highway
Park Ridge, IL 60068
www.asawebapps.org
AMPAC
1101 Vermont Ave., NW
Washington, DC 20005
www.ampaconline.org
TSA 2011 ANNUAL MEETING
SEPTEMBER 8-11, 2011
HYATT HILL COUNTRY RESORT
9800 HYATT REORT DR.
SAN ANTONIO, TEXAS 78251